Details
30g Protein. Triple Layer - Caramel/Nougat/Peanuts. Gold Taste Award.
Notice:
» Use this product as a food supplement only. Do not use for weight reduction. Not for control of sodium in the diet.
Nutrition FactsServing Size 1 barServings Per Container 12 |
|||
| Amount Per Serving | |||
| % Daily Value | |||
| Calories | 300 | ||
| Calories from Fat | 80 | ||
| Total Fat | 9 g | 14% | |
| Saturated Fat | 5 g | 25% | |
| Cholesterol | <5 mg | < 2% | |
| Sodium | 310 mg | 13% | |
| Potassium | 150 mg | 4% | |
| Total Carbohydrate | 30 g | 10% | |
| Dietary Fiber | 1 g | 4% | |
| Sugars | 7 g | ||
| Protein | 30 g | 60% | |
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 15% | ||
| Iron | 4% | ||
| *percent Daily Values are based on a 2,000 calorie diet. | |||
| Ingredients: LeanPro Gold Protein Blend (Soy Protein Isolate, Wheat Protein Isolate, Casein, Calcium Caseinate), Maltitol Syrup, Glycerin, Hydrolyzed Gelatin, Peanuts, Modified Palm and Palm Kernel Oils, Water, Sugar, Milk Protein Concentrate, Skim Milk Powder, Cocoa Powder, Natural and Artificial Flavors, Cream, Canola Oil, Butter, Salt, Soy Lecithin, Soybean Oil, Monoglycerides, Disodium Phosphate, Calcium Carbonate, Carrageenan, Mixed Tocopherols, Sucralose. | |||
|
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
|||
Categories
Manufacturers
- Advanced Muscle Science
- Anabolic Xtreme
- AST Sports Science Performance Nutrition
- Axis Labs
- Biotest Labratories
- bpi
- BSN
- Controlled Labs
- CytoSport
- Dymatize Nutrition
- EVO Labs
- FutureBiotics
- Gaspari Nutrition
- Hydroxycut
- iSatori
- ISS Research
- Labrada
- MAN Sports
- MHP
- MuscleMeds
- Myogenix
- Nutrex
- Optimum Nutrition
- Powerlab Nutrition
- primaFORCE
- SAN
- Scivation
- Sports One
- StarChem Labs
- Supreme Protein
- ThermoLife International
- Ultimate Nutrition
- Universal Nutrition
- USPlabs
- VPX
- Youth Addict


